Sep 08, 2015 At the Workers' Party's Sept 8 rally, Mr Png Eng Huat hits back at ESM Goh Chok Tong's comment that the WP is like a casino ship that cruise to nowhere.
Learn about this topic in these articles:
Lee Kuan Yew
- In Lee Kuan Yew
Lee’s successor as prime minister, Goh Chok Tong, named Lee to the cabinet position of senior minister, from which Lee continued to exercise considerable political influence. Upon Goh’s resignation as prime minister in 2004 (he was succeeded by Lee’s son Lee Hsien Loong), Goh became senior minister. The elder Lee…
Read More
Singapore
- In Singapore: Singapore since 1990
Goh Chok Tong, who for several years had served as Singapore’s deputy prime minister, succeeded Lee as prime minister in late 1990, although Lee remained in the government and powerful behind the scenes as a “senior minister” in the cabinet. The PAP maintained firm control…
Read More
Marine Parade | |
---|---|
Group Representation Constituency for the Parliament of Singapore | |
Region | Southeastern Singapore |
Electorate | 143,213 |
Current constituency | |
Created | 1988 |
Number of members | 5 |
Member(s) | Goh Chok Tong Tan Chuan-Jin Seah Kian Peng Fatimah Lateef Edwin Tong |
Town Council | Marine Parade |
- Not to be confused with the defunct and smaller Marine Parade Single Member Constituency (Marine Parade SMC) that existed from 1976 to 1984.
Marine Parade Group Representation Constituency (Chinese: 马林百列集选区; Malay: Kawasan Undi Perwakilan Berkumpulan Marine Parade; Tamil: மரீன் பரேட் குழுத்தொகுதி) is a five-member Group Representation Constituency (GRC) located in the central, eastern and north-eastern areas of Singapore. The constituency consists of a section of Bedok, Chai Chee, Geylang, Kaki Bukit, Kallang, Kembangan, Marine Parade, Mountbatten, Ubi, Serangoon, Toa Payoh and Hougang.
Marine Parade GRC is both led by then-prime minister and Emeritus Senior MinisterGoh Chok Tong and the Speaker of ParliamentTan Chuan Jin.
- 4Candidates and results
History[edit]
Before the creation of Marine Parade GRC, Goh had been the Member of Parliament for the Marine Parade single member constituency since being first elected in 1976. In 1991, the constituency was expanded to four seats when it include MacPherson SMC, before it expands to six seats after coving the areas of Kembangan, Mountbatten, and Serangoon (both Braddell Heights and Serangoon Gardens).
The Serangoon ward was part of the constituency until 2006, when it was redrawn into the Aljunied GRC. In 2011, the ward was downsized to five members where Mountbatten was carved as a SMC, Kaki Bukit was carved to Aljunied GRC, and MacPherson SMC was absorbed. In 2015, the MacPherson ward was carved out again as an SMC, while Joo Chiat SMC was returned to this GRC after over 18 years.
The GRC saw its by-election in 1992 due to the resignation of all four MPs (including Goh), as Goh wanted to secure another fresh, stronger mandate after the opposition made unprecedented gains in the 1991 elections (winning three more seats on top of the then-opposition Potong Pasir ward), and Lim Chee Oon announced his retirement while being succeeded by Teo Chee Hean (who would later become the MP for Pasir Ris-Punggol GRC, the current Deputy Prime Minister and Co-ordinating Minister for National Security). Its contest was a four-cornered fight involving the National Solidarity Party, the Singapore Democratic Party (led by now-Secretary General Chee Soon Juan, who made his political debut), and Singapore Justice Party (now part of the Singapore Democratic Alliance).
Since the by-election victory, Marine Parade GRC were uncontested for the next three elections until 2011, where the ward faced a fierce contest against the National Solidarity Party (which led by Nicole Seah and former MP Cheo Chai Chen). Another fierce contest were faced in the 2015 elections, this time with the largest opposition party, the Workers' Party (which led by then-NCMPYee Jenn Jong).
Members of Parliament[edit]
Esm Goh Chok Tong
Election | Joo Chiat | Geylang Serai | Marine Parade | MacPherson | Kembangan-Chai Chee | Braddell Heights | Mountbatten | Serangoon | Kaki Bukit |
---|---|---|---|---|---|---|---|---|---|
1984 | SMC | SMC | SMC | SMC | SMC as Kampong Ubi and Kampong Kembangan | SMC | SMC | SMC as Serangoon Gardens | SMC |
Formation | |||||||||
1988 | Choo Wee Khiang | Othman Haron Eusofe | Goh Chok Tong | SMC | Aljunied GRC as Kampong Ubi and Kampong Kembangan | SMC | SMC | SMC as Serangoon Gardens | SMC |
1991 | Lim Chee Onn | Matthias Yao | Thomson GRC (Serangoon Gardens) | Eunos GRC | |||||
1992 | Teo Chee Hean | ||||||||
1997 | East Coast GRC | SMC | Mohamad Maidin bin Packer Mohd as Kampong Ubi | Goh Choon Kang | Yap Giau Cheng Eugene | Lim Hwee Hua | East Coast GRC | ||
2001 | SMC | R Ravindran | Andy Gan Lai Chiang | ||||||
2006 | Fatimah Lateef | Ong Seh Hong as Kampong Ubi-Kembangan | Seah Kian Peng | Lim Biow Chuan | Aljunied GRC | Muhammad Faishal Ibrahim | |||
2011 | Tin Pei Ling | Tan Chuan-Jin | SMC | Aljunied GRC | |||||
2015 | Edwin Tong Chun Fai | SMC |
Areas of Responsibility[edit]
- Marine Parade: The entire Marine Parade Estate and portions of Joo Chiat
- Kembangan-Chai Chee: Kembangan, Chai Chee, Kampong Ubi and Geylang Serai Market
- Geylang Serai: Haig Road, Tai Seng, Joo Seng, Geylang Serai and Eunos Crescent
- Braddell Heights: Sommerville, Lorong Lew Lian, Serangoon Avenues 1-3, Nex Mall, Bartley Estate and Lorong Chuan
- Joo Chiat: Frankel Avenue, Telok Kurau, Opera Estate and Siglap
Candidates and results[edit]
Elections in 2010s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
PAP | Goh Chok Tong Tan Chuan-Jin Fatimah Lateef Seah Kian Peng Edwin Tong | 84,939 | 64.07% | +7.42% | |
WP | Firuz Khan He Ting Ru Ng Foo Eng dylan Terence Tan li-zhen Yee Jenn Jong | 47,629 | 35.93% | +35.93% | |
Rejected ballots | 1,682 | 1.15% | |||
Turnout | 146,244 | 92.7% | +2.83% | ||
PAPhold | Swing | +7.42% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
PAP | Goh Chok Tong Tan Chuan-Jin Fatimah Lateef Seah Kian Peng Tin Pei Ling | 78,286 | 56.65% | -16.29% | |
NSP | Cheo Chai Chen Nicole Seah Abdul Salim Harun Spencer Ng Ivan Yeo | 59,926 | 43.35% | +43.35% | |
Turnout | 138,812 | 89.87 | |||
PAPhold | Swing |
Elections in 2000s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
PAP | Fatimah Lateef Goh Chok Tong Lim Biow Chuan Muhammad Faishal Ibrahim Ong Seh Hong Seah Kian Peng | ||||
Turnout | Walkover | ||||
PAPhold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
PAP | Andy Gan Lai Chiang Goh Chok Tong Lim Hwee Hua Mohamad Maidin bin Packer Mohd Othman Haron Eusofe R Ravindran | ||||
Turnout | Walkover | ||||
PAPhold | Swing |
Goh Chok Tong Height
Elections in 1990s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
PAP | Goh Chok Tong Othaman Haron Eusofe Lim Hwee Hua Goh Choon Kang Mohammed Maidin bin Packer Mohd Yap Giau Cheng Eugene | ||||
Turnout | Walkover | ||||
PAPhold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
PAP | Goh Chok Tong Othman Haron Eusofe Matthias Yao Teo Chee Hean | 48,965 | 72.94% | -4.31% | |
SDP | Chee Soon Juan Low Yong Nguan Md Shariff bin Yahya Ashleigh Seow Chuan-Hock | 16,447 | 24.50% | ||
NSP | Ken Sunn Sarry bin Hassan Tan Chee Kien Yong Choon Poh | 950 | 1.42% | ||
SJP | A R Suib Lim Teong Howe Theng Chin Eng Yen Kim Khooi | 764 | 1.14% | -21.61% | |
Turnout | 67,126 | 90.72% | +0.34% | ||
PAPhold | Swing | -4.31% |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
PAP | Goh Chok Tong Othman Haron Eusofe Matthias Yao Lim Chee Onn | 51,685 | 77.25% | +3.44% | |
SJP | Aminuddin Bin Ami Rajasekaran K S M Suib Bin Abdul Rahman Theng Chin Eng | 15,222 | 22.75% | -3.44% | |
Turnout | 66,907 | 90.38% | +1.28% | ||
PAPhold | Swing |
Elections in 1980s[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
PAP | Goh Chok Tong Choo Wee Khiang Othman Haron Eusofe | 41,325 | 73.81% | ||
SJP | A R Suib M Ramasamy Theng Chin Eng | 14,660 | 26.19% | ||
Turnout | 55,985 | 89.09% | |||
PAPwin (new seat) |